Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: shahiderp »Table: mobileapp_collection_master
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (26 total, Query took 0.0010 seconds.)
SELECT * FROM `mobileapp_collection_master`
Full textscollection_idcollection_dateInvoice_IdInvoice_NoCompany_NoCompany_NameInvoice_typeInvoice_Amountcollection_modecheque_datecheque_amountbank_namecontact_personcontact_mobilenotimingscollection_countrycollection_statecollection_citylocationremarksCreateUserCreateTimeModifyuserModifytimetask_assigntask_assignbyusertask_assigntimecollection_statuscollection_companyattachment_doc
1 2022-07-05 8068 SIS2/220521/10142 12 Trojan General Contracting LLC Sales 12647.25 Cash 2022-07-05 sdf dsfasdf 971527370354 14:45:00 1 1 Al Awir 1 sadfsdfads 2 2022-07-05 15:12:20 176 2022-07-07 09:03:22 0 0 0000-00-00 00:00:00 Complete SHAHID
2 2022-07-06 8128 SIS176/220607/10230 30758 Khadamat Sole Proprietorship L.L.C Sales 4095.00 Cheque 2022-07-05 4095.00 ADCB Farid Ahmad 9710522665968 11:00:00 1 1 - Need to collect on priority 240 2022-07-05 16:48:17 176 2022-07-13 15:09:57 0 0 0000-00-00 00:00:00 Complete SHAHID
4 2022-07-07 8227 SIS176/220706/10372 7110 Capital General Contracting Co LLC Sales 10899.00 Cheque 2022-07-07 10899.00 NBF Shyam 971589334233 12:00:00 1 8 Ahfara cheque copy already received delay from our wareho... 240 2022-07-07 09:24:26 176 2022-07-07 14:29:45 0 0 0000-00-00 00:00:00 Complete SHAHID 85846.jpeg
5 2022-07-13 8210 SIS176/220630/10349 6177 Trends Electro Mechanical Works LLC Sales 5838.00 Cheque 2022-07-12 5838.00 Bank of baroda Rajesh 971505623448 11:00:00 1 3 - need to contact with Rajesh and collect our cheque 240 2022-07-12 15:05:37 176 2022-07-16 08:57:27 0 0 0000-00-00 00:00:00 Complete SHAHID 39585.jpeg
6 2022-07-13 8186 SIS176/220622/10312 7011 LA SOROGEEKA INTERIORS L.L.C Sales 16140.60 Cheque 2022-07-13 16140.60 Mashreeq Banking Noel 971526280810 15:30:00 1 1 Abu Hail Submit Tax Invoice + warranty + 185 2022-07-13 10:20:52 176 2022-07-13 13:28:19 0 0 0000-00-00 00:00:00 Complete SHAHID 80786.jpeg
7 2022-07-13 8208 SIS176/220629/10346 7212 Smart Technology Services DWC LLC Sales 9450.00 Cheque 2022-07-13 9450.00 Emirates Islamic Abdul Nassar 48141503 12:00:00 1 1 - need to submit the receipt and collect the cheque 240 2022-07-13 11:53:15 176 2022-07-14 08:49:38 0 0 0000-00-00 00:00:00 Complete SHAHID 36876.pdf
8 2022-07-14 8056 SIS176/220518/10125 1204 INAYA FACILITIES MANAGEMENT SERVICES LLC Sales 6510.00 Cheque 2022-07-14 6510.00 NA ameer sohail 0502131956 10:15:00 1 1 Abu Hail need to give Tax Invoice + DO .
Reception person...
185 2022-07-14 14:25:52 176 2022-07-16 08:52:41 0 0 0000-00-00 00:00:00 Complete SHAHID
9 2022-07-27 8279 SIS176/220726/10457 10827 PACC Mideast Data Systems Sales 12180.00 Cheque 2022-07-27 12180.00 Mashreq Shiji Jacob 971554716580 12:00:00 1 1 Al Barsha
Desiree Prado
PACC Information and Communicatio...
194 2022-07-27 10:04:59 176 2022-08-01 11:22:32 0 0 0000-00-00 00:00:00 SHAHID 50533.pdf
10 2022-07-27 8147 SIS176/220613/10255 1440 Al Junaibi Building Material Trading Sales 2310.00 Cheque 2022-07-27 2310.00 emirates islamic bank anwar 971559725512 12:00:00 1 1 Jabal Ali 1 need to collect tomorrow 195 2022-07-27 15:29:10 176 2022-08-01 11:22:07 0 0 0000-00-00 00:00:00 Complete SHAHID
11 2022-07-28 8273 SIS176/220723/10446 4439 Rashid Al Mansoori ElectroMechanical LLC Sales 7318.50 Cheque 2022-07-28 7318.50 Emirates Islamic Aswathi 562168311 12:00:00 1 3 - need to submit original invoice do copy 240 2022-07-28 09:32:05 176 2022-08-06 14:45:43 0 0 0000-00-00 00:00:00 Complete SHAHID 82329.jpeg
12 2022-08-02 8286 SIS176/220729/10468 30380 Ancient Builders Construction L.L.C. Sales 11340.00 Cheque 2022-08-02 11340.00 Commercial Bank Of Dubai Sarath 971507693836 14:00:00 1 1 Abu Hail Head office location
MBM Gulf Electromechanical L...
216 2022-08-02 09:08:26 176 2022-08-05 15:01:37 0 0 0000-00-00 00:00:00 Complete SHAHID 97987.jpeg
13 2022-08-02 8295 SIS176/220801/10480 14906 A&M International General Contracting LLC Sales 30450.00 Cheque 2022-08-02 30450.00 Al Mishraf 026667740 505706257 15:30:00 1 3 Abu Al Abyad Island need to give DO + Invoice during cheque collection... 185 2022-08-02 15:29:13 176 2022-08-04 14:45:42 0 0 0000-00-00 00:00:00 Complete SHAHID
14 2022-08-03 8266 SIS176/220720/10433 31688 MASQ ELECTRO MECHANICAL L.L.C Sales 8400.00 Cheque 2022-08-03 8400.00 ADCB Shaban Shareef 97125859452 17:00:00 1 3 Al Reem Island Kindly arrange to collect the attached cheque alon... 185 2022-08-03 10:47:17 176 2022-08-09 09:03:58 0 0 0000-00-00 00:00:00 Complete SHAHID 47405.jpg
15 2022-08-03 8311 SIS176/220803/10501 9025 Ambient Middle East LLC Sales 753.90 Cheque 2022-08-03 753.90 Commercial bank of Dubai Nasir 0557230954 12:00:00 1 1 Al Muraqqbat Need to return the security cheque at the same tim... 194 2022-08-03 15:59:25 176 2022-08-05 16:16:54 0 0 0000-00-00 00:00:00 Complete SHAHID 12012.jpeg
16 2022-08-10 8037 SIS176/220513/10103 28737 Strabag-Ozkar Joint Venture Sales 1982.40 Cheque 2022-08-09 1982.40 MASHREQ-SOJV-AC# Yuliia Romashko 48855686 10:00:00 1 1 Abu Hail need to carry slip 240 2022-08-09 13:36:04 176 2022-08-15 08:55:16 0 0 0000-00-00 00:00:00 Complete SHAHID 65095.msg
17 2022-08-10 8084 SIS176/220526/10167 28737 Strabag-Ozkar Joint Venture Sales 884.10 Cheque 2022-08-10 884.10 MASHREQ-SOJV-AC# Yuliia 48855686 10:00:00 1 1 - carry payment receipt 240 2022-08-09 13:38:57 176 2022-08-15 08:55:28 0 0 0000-00-00 00:00:00 Complete SHAHID 55389.msg
18 2022-08-15 8362 SIS176/220813/10565 27584 Star Power Technical Contracting Sales 8662.50 Cheque 2022-08-15 8662.50 Bank Of Baroda Mohammad  Sattar 971502838925 13:20:00 1 2 Abu Shagara neesd to give ERP generated Tax Invoice . 185 2022-08-15 12:42:21 176 2022-08-16 14:03:48 0 0 0000-00-00 00:00:00 Complete SHAHID 4073.pdf
19 2022-08-16 8048 SIS176/220518/10116 467 MEPTECH LLC Sales 4725.00 Cheque 2022-08-16 4725.00 NA Asif 043790446 14:30:00 1 1 Abu Hail INV no - 10102 - Tax Invoice + DO needs to handove... 185 2022-08-16 12:30:30 176 2022-08-16 14:06:07 0 0 0000-00-00 00:00:00 Complete SHAHID
20 2022-08-24 8325 SIS176/220805/10519 9560 Spectrum Cube Technical Services LLC Sales 19110.00 Cheque 2022-08-24 19110.00 RAK BANK Satya 506861082 15:30:00 1 1 Abu Hail take form google or visit team know about his loca... 185 2022-08-24 11:39:59 176 2022-08-26 08:48:19 0 0 0000-00-00 00:00:00 Complete SHAHID 93410.jpeg
21 2022-08-24 8398 SIS176/220822/10623 31688 MASQ ELECTRO MECHANICAL L.L.C Sales 5998.12 Cheque 2022-08-24 5998.12 ADCB Shaban Ashraf 025859452 17:00:00 1 3 Al Reem Island Dear Shahid Scaffolding Team

Kindly arrange to ...
185 2022-08-24 13:50:16 176 2022-08-26 08:48:27 0 0 0000-00-00 00:00:00 Complete SHAHID 30938.jpg
22 2022-08-25 8229 SIS176/220706/10374 103 GULF CONTRACTING & LANDSCAPING L.L.C Sales 12862.50 Cheque 2022-08-08 13055.70 United Arab Bank Joy Dattingoo 97145639122 14:00:00 1 1 Al Barsha payment details that is ready for collection, Frid... 185 2022-08-25 12:10:08 176 2022-09-10 13:32:26 0 0 0000-00-00 00:00:00 Complete SHAHID 47351.pdf
23 2022-08-25 8144 SIS176/220613/10252 29877 Synchro Electromechanical Contracting Est ( SYEMCO... Sales 5339.04 Cheque 2022-08-25 5339.04 ENBD Ramesh 043715138 08:30:00 1 1 Oud Metha 99463 SHAHID HUSSAN SCAFFOLDING IND. LLC 11,536.14... 185 2022-08-25 12:12:40 176 2022-08-26 16:47:59 0 0 0000-00-00 00:00:00 Complete SHAHID
24 2022-08-25 8145 SIS176/220613/10253 29877 Synchro Electromechanical Contracting Est ( SYEMCO... Sales 6197.10 Cheque 2022-08-25 6197.10 ENBD Chnadan Rao 043715142 08:30:00 1 1 Oud Metha 99463 SHAHID HUSSAN SCAFFOLDING IND. LLC 11,536.14... 185 2022-08-25 12:13:26 176 2022-08-26 16:48:05 0 0 0000-00-00 00:00:00 Complete SHAHID
25 2022-08-30 8361 SIS176/220813/10564 6177 Trends Electro Mechanical Works LLC Sales 5670.00 Cheque 2022-08-30 5670.00 Bank Of Badoda Imran 971554967243 12:00:00 1 3 - need to carry original invoice & do 240 2022-08-30 09:42:34 176 2022-09-02 10:34:18 0 0 0000-00-00 00:00:00 Complete SHAHID 78719.jpg
26 2022-09-12 8445 SIS176/220901/10697 1086 Arcade Star Constructions LLC Sales 22050.00 Cheque 2022-09-12 22050.00 RAk Rafi 971554564979 15:00:00 1 1 Al Qouz 2 - https://goo.gl/maps/8SR9MoSDETr 194 2022-09-12 16:23:12 176 2022-09-14 11:46:13 0 0 0000-00-00 00:00:00 Complete SHAHID