Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 24 (1235 total, Query took 0.0009 seconds.)
SELECT * FROM `old1_purchase_amount`
| Filter rows: |
| Amount_id | pur_Grand_Total | Amount_pending | Amount_trecevied | Vat_amount | Pay_status | Purchase_Id | CreateUser | Modifiy_date | payment_ageingdate | Purchase_Ageing | po_cancel_receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44192.00 | 0.00 | 44192.00 | 0.00 | Paid | 547 | 2 | 2016-10-24 | 2017-07-30 | Final | Active | |
| 2 | 3000.00 | 0.00 | 3000.00 | 0.00 | Paid | 549 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 3 | 1800.00 | 0.00 | 1800.00 | 0.00 | Paid | 545 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 4 | 8800.00 | 0.00 | 8800.00 | 0.00 | Paid | 536 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 5 | 550.00 | 0.00 | 550.00 | 0.00 | Paid | 541 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 6 | 5700.00 | 0.00 | 5700.00 | 0.00 | Paid | 540 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 7 | 1230.00 | 0.00 | 1230.00 | 0.00 | Paid | 538 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 8 | 800.00 | 0.00 | 800.00 | 0.00 | Paid | 537 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 9 | 7300.00 | 0.00 | 7300.00 | 0.00 | Paid | 534 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 10 | 5271.00 | 0.00 | 5271.00 | 0.00 | Paid | 535 | 2 | 2016-09-25 | 2017-07-30 | Final | Active | |
| 11 | 200.00 | 0.00 | 200.00 | 0.00 | Paid | 530 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 12 | 4815.00 | 0.00 | 4815.00 | 0.00 | Paid | 528 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 13 | 7200.00 | 0.00 | 7200.00 | 0.00 | Paid | 527 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 14 | 8800.00 | 0.00 | 8800.00 | 0.00 | Paid | 523 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 15 | 11700.00 | 0.00 | 11700.00 | 0.00 | Paid | 522 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 16 | 1250.00 | 0.00 | 1250.00 | 0.00 | Paid | 517 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 17 | 11692.49 | 0.00 | 11692.49 | 0.00 | Paid | 515 | 2 | 2016-09-27 | 2017-07-30 | Final | Active | |
| 18 | 10200.00 | 0.00 | 10200.00 | 0.00 | Paid | 514 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 19 | 8936.00 | 0.00 | 8936.00 | 0.00 | Paid | 513 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 20 | 1950.00 | 0.00 | 1950.00 | 0.00 | Paid | 506 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 21 | 1020.00 | 0.00 | 1020.00 | 0.00 | Paid | 505 | 2 | 2016-09-26 | 2017-07-30 | Final | Active | |
| 22 | 700.00 | 0.00 | 700.00 | 0.00 | Paid | 502 | 2 | 2016-09-27 | 2017-07-30 | Final | Active | |
| 23 | 56664.32 | 0.00 | 56664.32 | 0.00 | Paid | 504 | 2 | 2016-09-27 | 2017-07-30 | Final | Active | |
| 24 | 4520.00 | 0.00 | 4520.00 | 0.00 | Paid | 498 | 2 | 2016-09-27 | 2017-07-30 | Final | Active | |
| 25 | 5570.00 | 0.00 | 5570.00 | 0.00 | Paid | 503 | 2 | 2016-09-27 | 2017-07-30 | Final | Active |
| Filter rows: |