Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 20 (21 total, Query took 0.0006 seconds.)
SELECT * FROM `old_petty_category`
| Filter rows: |
| id | Category_name | cat_status | cal_display_status | |
|---|---|---|---|---|
| 1 | Telecom | Inactive | 0 | |
| 2 | Water | Inactive | 0 | |
| 3 | Electricity | Inactive | 0 | |
| 4 | Fuel | Inactive | 0 | |
| 5 | Outside Transport | Inactive | 0 | |
| 6 | Grocery | Inactive | 0 | |
| 7 | Services | Inactive | 0 | |
| 8 | Salary | Inactive | 0 | |
| 9 | Visa Charges | Inactive | 0 | |
| 10 | Manpower Supply | Inactive | 0 | |
| 11 | Factory | Inactive | 0 | |
| 12 | Office Expenses | Inactive | 0 | |
| 13 | SEWA | Inactive | 0 | |
| 14 | IT | Inactive | 0 | |
| 15 | PRO Charges | Inactive | 0 | |
| 16 | Telecom | Active | 1 | |
| 17 | Electricity & Water | Active | 1 | |
| 18 | Vehicle Expense | Active | 1 | |
| 19 | Company Expense | Active | 1 | |
| 20 | Transportation Expense | Active | 1 | |
| 21 | Other | Active | 1 |
| Filter rows: |