Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 24 (1275 total, Query took 0.0010 seconds.)
SELECT * FROM `prformarental_invoice_spces`
| Filter rows: |
| id | quotation_id | Invoice_Masterid | random_id | prod_id | comp_specs | comp_value | |
|---|---|---|---|---|---|---|---|
| 1 | 716 | 1 | 182 | Length | 2.5 | ||
| 2 | 716 | 1 | 182 | Width | 1.45 | ||
| 3 | 716 | 1 | 182 | Working Height | 9.3 | ||
| 4 | 716 | 1 | 182 | Tower Height | 8.3 | ||
| 5 | 716 | 1 | 182 | Platform Height | 7.3 | ||
| 6 | 721 | 2 | 285 | Scaffolding with Cuplock System Including Standard... | |||
| 7 | 721 | 2 | 285 | Note: | |||
| 8 | 721 | 2 | 285 | 1. Security Cheque 32,500 AED Without Dated | |||
| 9 | 721 | 2 | 285 | 2. After 3 Months Rent Will be 12,250 AED / Per Mo... | |||
| 10 | 721 | 2 | 285 | 3. Erection & Dismantling 1 Time Only and Transpor... | |||
| 11 | 722 | 3 | 285 | Scaffolding with Cuplock System Including Standard... | |||
| 12 | 722 | 3 | 285 | ||||
| 13 | 722 | 3 | 285 | Note:- | |||
| 14 | 722 | 3 | 285 | 1):- 4 Level Platform | |||
| 15 | 722 | 3 | 285 | ||||
| 16 | 766 | 4 | 285 | Scaffolding with Cuplock System Including Standard... | |||
| 17 | 766 | 4 | 285 | ||||
| 18 | 766 | 4 | 285 | Note:- | |||
| 19 | 766 | 4 | 285 | 1. Erection & Dismantling Charges 1 Time Only | |||
| 20 | 766 | 4 | 285 | ||||
| 21 | 822 | 6 | 178 | Length | 2.5 | ||
| 22 | 822 | 6 | 178 | Width | 1.45 | ||
| 23 | 822 | 6 | 178 | Working Height | 5.3 | ||
| 24 | 822 | 6 | 178 | Tower Height | 4.3 | ||
| 25 | 822 | 6 | 178 | Platform Height | 3.3 |
| Filter rows: |