Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: shahiderp »Table: rental_missing_master
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 20 (21 total, Query took 0.0008 seconds.)
SELECT * FROM `rental_missing_master`
Full textsdelivery_idquotation_idDelivery_NoDelivery_dataLPO_NoContact_personDelivery_addDelivery_ordernoStart_dateEnd_dateDelivery_durationDelivery_pendingdelivery_typeCreateUserCreateTimeModifyUserModifyTimed_statusReceivedo_nodesignationcust_represativeplacereceived_do_comment
1 1790 0 2018-02-28 Email Confirmation yami sharjah SRMS2/180228/1 Simple 2 2018-02-28 17:40:06 Active
2 1806 0 2018-03-08 FEB18-E-0769 yami sharjah SRMS2/180308/2 Simple 2 2018-03-08 14:50:04 Active
3 1691 0 2018-03-13 00-132304 SRMS2/180313/3 Simple 2 2018-03-13 18:29:24 Active
4 1648 0 2018-03-13 00-131507 yami Sharjah SRMS2/180313/4 Simple 2 2018-03-13 18:30:41 Active
5 1205 0 2018-03-19 2017/0237/05-CLG/LPO-002 yami Dubai SRMS2/180319/5 Simple 2 2018-03-19 11:47:42 Active
6 1409 0 2018-03-24 2017/0237/05-CLG/LPO-002 yami Dubai SRMS2/180324/6 Simple 2 2018-03-24 15:53:26 Active
7 1857 0 2018-03-27 3037 (Project: MiaDuabi Water Factory) Mr. Ali Al Qudrah SRMS9/180404/7 Simple 9 2018-04-04 14:40:25 Active
8 1791 0 2018-03-22 EDMI-PO-18034 Mr. Pramod Missing Items SRMS9/180408/8 Simple 9 2018-04-08 10:01:01 Active
9 1723 0 2018-04-08 EDMI-PO-18025 Mr. Pramod Missing Material SRMS9/180408/9 Simple 9 2018-04-08 10:04:15 Active
10 1718 0 2018-03-21 SPD LPO 211-SP 195 Mr. Justin Missing Items SRMS9/180408/10 Simple 9 2018-04-08 10:13:05 Active
11 1779 0 2018-03-24 Email Confirmation Mr. Arshad Missing Items SRMS9/180408/11 Simple 9 2018-04-08 10:17:18 Active
12 1389 0 2018-03-22 Email Confirmation Mr. Matthew Gate Avenue site.
SRMS9/180408/12 Simple 9 2018-04-08 11:03:35 Active
13 1758 0 2018-04-09 0008 Mr. Ehab Missing and Damage Items SRMS9/180409/13 Simple 9 2018-04-09 16:55:22 Active
14 1713 0 2018-04-09 Telephonic Confirmation Mr. Justin Missing & Damage Items SRMS9/180409/14 Simple 9 2018-04-09 17:02:50 Active
15 1929 0 2018-04-15 Telecom Confirmation ibrahim sharjah SRMS2/180415/15 Simple 2 2018-04-15 12:36:44 Active
16 1825 0 2018-04-19 001 yami sharjah factory SRMS2/180419/16 Simple 2 2018-04-19 18:38:05 Active
17 1718 0 2018-04-21 SPD LPO 211-SP 195 Mr. Yami Sharjah Factory SRMS2/180421/17 Simple 2 2018-04-21 10:21:34 Active
18 1545 0 2018-04-25 Email Confirmation DIFC, Dubai SRMS2/180425/18 Simple 2 2018-04-25 15:24:56 Active
19 1455 0 2018-03-29 Email Confirmation yami Ex. works , Sharjah SRMS2/180428/19 Simple 2 2018-04-28 10:17:43 Active
20 1907 0 2018-04-29 Email Confirmation yami sharjah factory SRMS2/180502/20 Simple 2 2018-05-02 09:13:03 Active
21 1550 0 2018-05-22 SEM/LPO/BE/1459/4038/17 company ran away Al Qusais , Dubai SRMS2/180522/21 Simple 2 2018-05-22 15:26:16 Active