| Invoice_Id | int(11) |
|
|
|
| Quote_Id | int(11) |
|
|
|
| Invoice_seqid | int(15) |
|
|
|
| Invoice_genid | int(15) |
|
|
|
| Invoice_No | varchar(100) |
|
|
|
| Cust_No | varchar(255) |
|
|
|
| Cust_Ref | varchar(255) |
|
|
|
| Idate | varchar(100) |
|
|
|
| Qdate | varchar(255) |
|
|
|
| performa_Total | double(10,2) |
|
|
|
| performa_Discount | double(10,2) |
|
|
|
| t_remarks | varchar(255) |
|
|
|
| performa_transportation | double(10,2) |
|
|
|
| performa_dismatling | double(10,2) |
|
|
|
| d_remarks | varchar(100) |
|
|
|
| proforma_vatrate | int(15) |
|
|
|
| proforma_vatamt | double(10,2) |
|
|
|
| proforma_roundoff | varchar(100) |
|
|
|
| performa_Grand_Total | double(10,2) |
|
|
|
| Note1 | varchar(255) |
|
|
|
| Note2 | varchar(255) |
|
|
|
| Payment_Terms | varchar(255) |
|
|
|
| Estimated_date | varchar(200) |
|
|
|
| Validity | varchar(255) |
|
|
|
| Delivery | varchar(255) |
|
|
|
| LPO_No | varchar(150) |
|
|
|
| Availability | varchar(255) |
|
|
|
| QStatus | varchar(255) |
|
|
Active
|
| CreateUser | varchar(255) |
|
|
|
| CreateTime | varchar(255) |
|
|
|
| Invoice_Age | varchar(200) |
|
|
|
| Estimated_product | varchar(200) |
|
|
|
| Invoice_pro | varchar(200) |
|
|
|
| View_details | varchar(200) |
|
|
View Details
|
| proforma_country | int(15) |
|
|
|
| proforma_states | int(15) |
|
|
|
| proforma_city | int(15) |
|
|
|
| modifyuser | int(20) |
|
|
|
| modifytime | varchar(150) |
|
|
|