| Prod_Id | int(11) |
|
|
|
| Prod_Code | varchar(55) |
|
|
|
| Prod_Name | varchar(255) |
|
|
|
| Prod_Unit | varchar(55) |
|
|
|
| Prod_Price | double(10,2) |
|
|
|
| Prod_PriceFinal | double(10,2) |
|
|
|
| Prod_Priceday | float |
|
|
|
| Prod_Priceweek | float |
|
|
|
| Prod_Pricemonth | float |
|
|
|
| Prod_SP | double(10,2) |
|
|
|
| Prod_FP | double(10,2) |
|
|
|
| Prod_Costprice | double(10,2) |
|
|
|
| Prod_tlprice | float(10,2) |
|
|
|
| Prod_desc | text |
|
|
|
| Prod_image1 | varchar(100) |
|
|
|
| Prod_image2 | varchar(100) |
|
|
|
| Prod_image3 | varchar(100) |
|
|
|
| Prod_image4 | varchar(100) |
|
|
|
| Prod_image5 | varchar(100) |
|
|
|
| Prod_samount | double(10,2) |
|
|
|
| Prod_modifydate | varchar(150) |
|
|
|
| Price_modifydate | varchar(150) |
|
|
|
| Prodsale_quantity | varchar(200) |
|
|
0
|
| Prodrentpur_quantity | varchar(200) |
|
|
0
|
| Prodrent_quantity | varchar(200) |
|
|
0
|
| order_stock | float |
|
|
|
| order_stockcal | float |
|
|
|
| Status | varchar(11) |
|
|
Enable
|
| Prod_Category | int(20) |
|
|
|
| Prod_Type | varchar(50) |
|
|
Sell
|
| stock_minqty | int(30) |
|
|
|
| rental_daily_fp | float |
|
|
|
| rental_weekly_fp | float |
|
|
|
| rental_monthly_fp | float |
|
|
|
| weight | float |
|
|
|
| cbm | float |
|
|
|
| Prod_CForwarded | varchar(50) |
|
|
|
| Prod_Businesscat | varchar(100) |
|
|
|
| prod_price_notification | varchar(20) |
|
|
|
| opening_date | varchar(111) |
|
|
|
| opening_qtn | varchar(111) |
|
|
|
| product_status | varchar(20) |
|
|
Approved
|
| product_category | varchar(100) |
|
|
|
| raw_material_id | int(111) |
|
|
|
| Prod_shahidlock | varchar(20) |
|
|
Yes
|
| prod_otherdetail | text |
|
|
|
| opening_rent_date | varchar(80) |
|
|
|