| Amount_id | int(11) |
|
|
|
| Quote_Id | varchar(200) |
|
|
|
| Invoice_Masterid | varchar(100) |
|
|
|
| rent_Grand_Total | varchar(200) |
|
|
|
| Amount_pending | varchar(88) |
|
|
|
| Amount_trecevied | varchar(200) |
|
|
|
| Vat_amount | double(10,2) |
|
|
|
| Pay_status | varchar(150) |
|
|
|
| CreateUser | varchar(100) |
|
|
|
| Modifiy_date | varchar(200) |
|
|
|
| payment_ageingdate | varchar(200) |
|
|
|
| Invoice_Ageing | varchar(200) |
|
|
|
| Con_follow_date | varchar(60) |
|
|
|
| Con_follow_time | varchar(60) |
|
|
|
| Con_follow_user | varchar(50) |
|
|
2
|