| Invoice_Id | int(11) |
|
|
|
| Quote_Id | int(11) |
|
|
|
| Invoice_seqid | int(11) |
|
|
|
| Invoice_genid | varchar(50) |
|
|
|
| masterinvoiceid | int(11) |
|
|
|
| Invoice_No | varchar(50) |
|
|
|
| Cust_No | varchar(100) |
|
|
|
| Cust_Ref | varchar(100) |
|
|
|
| Idate | varchar(100) |
|
|
|
| Qdate | varchar(100) |
|
|
|
| invoice_Total | double(10,2) |
|
|
|
| invoice_Discount | double(10,2) |
|
|
|
| t_remarks | varchar(100) |
|
|
|
| invoice_transportation | double(10,2) |
|
|
|
| invoice_vatrate | varchar(100) |
|
|
|
| invoice_vatamt | double(10,2) |
|
|
|
| invoice_roundamt | varchar(100) |
|
|
|
| invoice_Grand_Total | double(10,2) |
|
|
|
| d_remarks | varchar(100) |
|
|
|
| invoice_dismatling | double |
|
|
|
| Note1 | varchar(100) |
|
|
|
| Note2 | varchar(100) |
|
|
|
| Payment_Terms | varchar(100) |
|
|
|
| Validity | varchar(100) |
|
|
|
| Delivery | varchar(100) |
|
|
|
| LPO_No | varchar(100) |
|
|
|
| Availability | varchar(100) |
|
|
|
| CreateUser | varchar(100) |
|
|
|
| CreateTime | varchar(100) |
|
|
|
| modifyuser | varchar(100) |
|
|
|
| modifytime | varchar(100) |
|
|
|
| invoice_startdate | varchar(100) |
|
|
|
| Estimated_date | varchar(100) |
|
|
|
| Estimated_product | varchar(100) |
|
|
|
| Invoice_pro | varchar(100) |
|
|
|
| QStatus | varchar(100) |
|
|
|
| piextension_status | varchar(40) |
|
|
Not Generate
|