| delivery_id | int(11) |
|
|
|
| quotation_id | varchar(33) |
|
|
|
| Delivery_No | int(11) |
|
|
|
| Delivery_data | varchar(100) |
|
|
|
| LPO_No | varchar(200) |
|
|
|
| Contact_person | varchar(200) |
|
|
|
| Delivery_add | text |
|
|
|
| Delivery_orderno | varchar(255) |
|
|
|
| Start_date | varchar(200) |
|
|
|
| End_date | varchar(200) |
|
|
|
| Delivery_duration | varchar(200) |
|
|
|
| Delivery_pending | varchar(200) |
|
|
|
| delivery_type | varchar(100) |
|
|
|
| CreateUser | varchar(50) |
|
|
|
| CreateTime | varchar(50) |
|
|
|
| ModifyUser | varchar(100) |
|
|
|
| ModifyTime | varchar(100) |
|
|
|
| d_status | varchar(50) |
|
|
Active
|
| Receivedo_no | varchar(50) |
|
|
|
| designation | varchar(50) |
|
|
|
| cust_represative | varchar(50) |
|
|
|
| place | varchar(100) |
|
|
|
| received_do_comment | text |
|
|
|