| Quote_Id | int(11) |
|
|
|
| quote_seqid | int(15) |
|
|
|
| quote_noid | varchar(50) |
|
|
|
| Quote_No | varchar(255) |
|
|
|
| Cust_No | int(11) |
|
|
|
| Cust_Ref | varchar(255) |
|
|
|
| Qdate | varchar(55) |
|
|
|
| Total | double(10,2) |
|
|
|
| Discount | double(10,2) |
|
|
|
| t_remarks | varchar(255) |
|
|
|
| transportation | double(10,2) |
|
|
|
| vat_rate | int(15) |
|
|
|
| vat_amt | double(10,2) |
|
|
|
| round_amount | varchar(100) |
|
|
|
| Grand_Total | double(10,2) |
|
|
|
| d_remarks | varchar(255) |
|
|
|
| dismatling | double(10,2) |
|
|
|
| Note1 | text |
|
|
|
| Note2 | text |
|
|
|
| Payment_Terms | varchar(255) |
|
|
|
| Rental_name | varchar(200) |
|
|
|
| Validity | varchar(255) |
|
|
|
| Delivery | varchar(255) |
|
|
|
| Availability | varchar(255) |
|
|
|
| QStatus | varchar(55) |
|
|
LIVE
|
| Assign_quo | varchar(100) |
|
|
|
| CreateUser | varchar(55) |
|
|
|
| CreateTime | varchar(55) |
|
|
|
| Con_follow_date | varchar(60) |
|
|
|
| Con_follow_time | varchar(60) |
|
|
|
| Con_follow_user | int(22) |
|
|
|
| prodcution_status | varchar(100) |
|
|
Running
|
| quote_comments | text |
|
|
|
| quote_commentuser | int(20) |
|
|
|
| quote_commenttime | varchar(150) |
|
|
|
| Quote_siteperson | int(20) |
|
|
|
| Quote_sitedate | varchar(100) |
|
|
|
| Quote_sitetime | varchar(50) |
|
|
|
| Quote_sitecountry | int(20) |
|
|
|
| Quote_sitecity | int(30) |
|
|
|
| Quote_sitearea | varchar(100) |
|
|
|
| Quote_sitegatepass | varchar(50) |
|
|
|
| Quote_siteinfo | text |
|
|
|
| Quote_windate | varchar(150) |
|
|
|
| Quote_winuser | int(20) |
|
|
|
| Quote_reason | text |
|
|
|
| Quote_reasontype | varchar(100) |
|
|
|
| Quote_lostreason | varchar(100) |
|
|
|
| Quote_reasonappby | int(20) |
|
|
|
| Quote_reasonappcom | varchar(200) |
|
|
|
| Quote_appstatus | varchar(100) |
|
|
|
| Quote_appstatus_commnt | varchar(100) |
|
|
|
| Quote_resonapproveby | int(20) |
|
|
|
| Quote_invoicestatus | varchar(100) |
|
|
Not Generate
|
| Quote_lopno | varchar(150) |
|
|
|
| modifyuser | int(20) |
|
|
|
| Quotation_priority | varchar(50) |
|
|
No
|
| Quote_appreasontype | varchar(200) |
|
|
|
| Quote_suporvisorcmnts | varchar(200) |
|
|
|
| person_name | varchar(100) |
|
|
|
| contact_no | varchar(100) |
|
|
|
| payment_collection | varchar(200) |
|
|
|
| quotation_type | varchar(100) |
|
|
|
| delivery_type | varchar(111) |
|
|
|
| lost_by | varchar(111) |
|
|
|
| losttime | varchar(111) |
|
|
|
| Quote_suporvisorcmnts_time | varchar(111) |
|
|
|
| Quote_suporvisorcmnts_user | varchar(111) |
|
|
|
| quotation_status | varchar(111) |
|
|
|
| quotation_status_comment | varchar(111) |
|
|
|
| quotation_status_time | varchar(111) |
|
|
|
| quotation_status_user | varchar(111) |
|
|
|
| quotation_transfer | int(15) |
|
|
|
| admin_approval | varchar(30) |
|
|
|
| admin_approvalby | int(15) |
|
|
|
| admin_approvaldate | varchar(80) |
|
|
|
| admin_approvalremak | text |
|
|
|